<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Graph Neural Network-Based Digital Twin for Cyber-Resilient and Predictive Teleoperation Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">3656</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16223.2747</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mahmoudi Rashid</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Teleoperation systems are increasingly deployed in critical applications such as robotic surgery, industrial automation, and hazardous environment exploration. However, these systems are highly susceptible to network-induced delays, cyber-attacks, and system uncertainties, which can degrade performance and compromise safety. This paper proposes a Graph Neural Network (GNN)-based Digital Twin (DT) framework to enhance the cyber-resilience and predictive control of teleoperation systems. The GNN-based anomaly detection mechanism accurately identifies cyber-attacks, such as false data injection (FDI) and denial-of-service (DoS) attacks, with a detection rate of 24.3% and a false alarm rate of only 1.8%, significantly outperforming conventional machine learning methods. Furthermore, the predictive digital twin model, integrated with model predictive control (MPC), effectively compensates for latency and dynamic uncertainties, reducing control errors by 14.12% compared to traditional PID controllers. Simulation results in a robotic teleoperation testbed demonstrate a 24.4% improvement in trajectory tracking accuracy under variable delay conditions, ensuring precise and stable operation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graph Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital Twin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cybersecurity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyber Attack Detection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3656_45bcc0604197c9c0188ef8b9dfa68a7e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Evaluation of Deep Learning Architectures for Printed and Handwritten Farsi OCR</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">3671</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16098.2728</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Asadi-Zeydabadi</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University of Kerman, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Afkari-Fahandari</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University of Kerman, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Shabaninia</LastName>
<Affiliation>Department of Applied Mathematics, Graduate University of Advanced Technology, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Nezamabadi-pour</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University of Kerman, Kerman, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Farsi optical character recognition remains challenging due to the script’s cursive structure, positional glyph variations, and frequent diacritics. This study conducts a comparative evaluation of five foundational deep learning architectures widely used in OCR—two lightweight CRNN based models aimed at efficient deployment and three Transformer based models designed for advanced contextual modeling—to examine their suitability for the distinct characteristics of Farsi script. Performance was benchmarked on four publicly available datasets: Shotor and IDPL PFOD2 for printed text, and Iranshahr and Sadri for handwritten text, using word level accuracy, parameter count, and computational cost as evaluation criteria. CRNN based models achieved high accuracy on word level datasets—99.42% (Shotor), 97.08% (Iranshahr), 98.86% (Sadri)—while maintaining smaller model sizes and lower computational demands. However, their accuracy dropped to 78.49% on the larger and more diverse line level IDPL PFOD2 dataset. Transformer based models substantially narrowed this performance gap, exhibiting greater robustness to variations in font, style, and layout, with the best model reaching 92.81% on IDPL PFOD2. To the best of our knowledge, this work is among the first comprehensive comparative studies of lightweight CRNN and Transformer based architectures for Farsi OCR, encompassing both printed and handwritten scripts, and establishes a solid performance baseline for future research and deployment strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Farsi OCR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian text recognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deep learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3671_37032009e75cd1c461311385a3011a9a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Fault Prediction Technique for Oil-Immersed Transformers Based on Advanced Gradient Boosting and Particle Swarm Optimization (PSO)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">3657</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16214.2745</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elahe</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Electrical Engineering, YI.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Fault prediction in power transformers is pivotal for safeguarding operational reliability and reducing system disruptions. Leveraging dissolved gas analysis (DGA) data, AI‑driven techniques have recently been employed to enhance predictive performance. This paper introduces a novel machine-learning framework that integrates Hist Gradient Boosting (HGB) with a metaheuristic Particle Swarm Optimization (PSO) algorithm for hyperparameter tuning, thereby guaranteeing classifier robustness. The proposed method underwent a two‑stage evaluation: first, Gradient Boosting (GB), Extreme Gradient Boosting (XGBoost), and HGB were benchmarked, revealing HGB as the most effective method; second, PSO was applied to optimize HGB’s hyperparameters, yielding further performance improvements. Experimental results demonstrate that the hybrid HGB‑PSO model achieves an accuracy of 97.85 %, precision of 98.90 %, recall of 97.33 %, and an F1‑score of 98.99 %. All simulations and comparative analyses against state‑of‑the‑art methods were implemented in Python, and confusion‑matrix analysis was employed to assess predictive performance comprehensively. These findings demonstrate that the hybrid HGB‑PSO method achieves superior accuracy and robustness in transformer fault prediction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Power Transformer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gradient Boosting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PSO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fault Prediction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3657_e4683ee1fcdf1a249d8280b093b980c2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Hybrid Approach for Brain Tumor Classification: Enhancing MRI-Based Diagnosis with CNN-Transformer Synergy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">3677</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16554.2779</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Mavaddati</LastName>
<Affiliation>Electronic Department, Faculty of Engineering and Technology, University of Mazandaran, Babolsar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Brain tumors are among the most life-threatening neurological conditions, requiring precise and early diagnosis for effective treatment planning. Traditional deep learning models, such as Convolutional Neural Networks (CNNs) and ResNet-based architectures, have demonstrated promising results in brain tumor classification. However, these models often struggle to capture long-range dependencies within MRI images, which are crucial for accurate classification. To overcome this limitation, we propose a Hybrid CNN-ViT model, combining the strengths of Vision Transformers (ViT) and CNNs to achieve high-precision brain tumor classification. The CNN component effectively extracts local spatial features, while the ViT module captures global contextual relationships within MRI scans. The model is evaluated on a four-class dataset of Glioma, Meningioma, Pituitary tumors, and non-tumor images, achieving an impressive accuracy of 98.37%, surpassing conventional CNN-based methods. By leveraging transfer learning, the approach enhances classification performance while reducing reliance on large-scale labeled datasets. The proposed Hybrid CNN-ViT model offers a scalable, robust, and efficient solution for real-world neuro-oncological diagnostics, significantly improving the accuracy of MRI-based brain tumor detection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brain Tumor Classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Convolutional Neural Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vision Transformer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MRI-based Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transfer learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3677_2520825a4d4f3e1f0a05de6e45535671.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>DeGF Network -ABSA: Hybrid Approach with DeBERTa and Gated Fusion</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">3652</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.15593.2673</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rojiar</FirstName>
					<LastName>Pir Mohammadiani</LastName>
<Affiliation>Computer Engineering Department, University of Sanandaj, Sanandaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Hashemnia</LastName>
<Affiliation>Computer Engineering Department, University of Sanandaj, Sanandaj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Moradizadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Computer Engineering Department, University of Sanandaj, Sanandaj, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cybersecurity Department, Tishk International University, Erbil, Iraq.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Soma</FirstName>
					<LastName>Solaiman Zadeh</LastName>
<Affiliation>Cybersecurity Department, Tishk International University, Erbil, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Aspect-Based Sentiment Analysis (ABSA) has become a critical tool for extracting fine-grained insights from user opinions. This paper introduces DeGF-ABSA (DeBERTa-Gated Fusion for Aspect-Based Sentiment Analysis), a novel architecture that addresses key limitations in existing approaches by dynamically balancing global contextual features and aspect features. Unlike traditional methods that rigidly combine context and aspect representations—or transformer-based models lacking explicit mechanisms to disentangle aspect-specific signals—DeGF-ABSA leverages DeBERTa’s disentangled attention mechanism, which excels at modeling positional dependencies in technical texts, paired with a gated fusion layer. This layer adaptively weights the contributions of the context features that come from the [CLS] token, and the aspect-specific features come from the mean of aspect tokens. This helps in accurately determining the sentiment in complex sentences. &lt;br /&gt;&lt;br /&gt;Experiments on SemEval 2014 datasets achieve state-of-the-art results: 86.68% accuracy (84.50% F1) for Laptops and 91.43% accuracy (86.83% F1) for Restaurants.Cross-domain generalization is critical for aspect-based sentiment analysis, as domain-specific aspects and vocabulary vary significantly. Sentiment expressions also differ across domains, such as &#039;delicious&#039; for food reviews versus &#039;fast performance&#039; for electronics, requiring adaptable models to capture contextual nuances. Evaluating the DeGF-ABSA model&#039;s performance on datasets from domains beyond laptops and restaurants would provide valuable insights into its ability to generalize and its potential for broader applicability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aspect-Based Sentiment Analysis (ABSA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sentiment Classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gated Fusion Network</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3652_97f99aad52fdcc37c378d5d74c737f50.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>K-means-CRBM: An Efficient Unsupervised Tool for Feature Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">3678</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16416.2767</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Kharghanian</LastName>
<Affiliation>Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4033-7156</Identifier>

</Author>
<Author>
					<FirstName>Zeynab</FirstName>
					<LastName>Mohammadpoory</LastName>
<Affiliation>Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>The Convolutional Restricted Boltzmann Machine (CRBM) is a generative model that extracts representations from unlabeled data, achieving success in various applications. However, its unsupervised nature may yield suboptimal representations for specific classification tasks. This paper proposes adapting k-means clustering to enhance CRBM parameters, aligning features with informative cluster centers. A novel criterion combining generative and soft-K-Means objectives optimizes both cluster centers and CRBM parameters, allowing for continued unsupervised feature learning.&lt;br /&gt;Experiments on MNIST, CIFAR10, and three facial expression datasets (JAFFE, KANADE, BU) show that the proposed method enhances the learning process and offers a more informative representation compared to standard and classification CRBM.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convolutional Restricted Boltzmann Machine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">representation learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">K-means clustering</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3678_7376c368c5fa7b3f90d65917a620079e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>User Bias and Algorithmic Accuracy in Football Outcome Prediction: Evidence from the English Premier League</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>81</LastPage>
			<ELocationID EIdType="pii">3685</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16736.2805</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Department of Management, Faculty of Social Sciences and Economics,Alzahra University,Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ameneh</FirstName>
					<LastName>Khadivar</LastName>
<Affiliation>Department of Management, Faculty of Social Sciences and Economics,Alzahra University,Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Moslehi</LastName>
<Affiliation>Department of Sport Management, Faculty of Sport Sciences, Alzahra University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Department of Industrial Management and Information Technology, Shahid Beheshti University, Tehrani, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the effectiveness of machine learning algorithms, including Neural Networks, Bayesian Networks, Support Vector Machines, and Random Forests, in predicting football match outcomes using data from the English Premier League (2018–2022).By incorporating user-generated probabilities for home win, away win, and draw alongside conventional features, the models were evaluated under binary and multi-class classification scenarios. The Support Vector Machine achieved the highest accuracy (69%) in the win-loss scenario, while the Neural Network reached 51% in the win-draw-loss scenario. Results indicate that user-derived features enhance predictive performance, though user predictions show a bias toward home teams, especially in uncertain cases. These findings highlight the potential of integrating user perspectives into predictive modeling and underscore the importance of addressing cognitive bias in sports analytics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Football Match Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sports Data Mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning algorithms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prediction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3685_30ef7673364e5998ba1aa775518b444c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Accuracy Improvement of Collaborative Recommender System Using Deep Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>94</LastPage>
			<ELocationID EIdType="pii">3682</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16129.2731</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Baghi</LastName>
<Affiliation>Electrical and Computer Engineering Department, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>Electrical and Computer Engineering Department, Semnan University, Semnan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Razieh</FirstName>
					<LastName>Rastgoo</LastName>
<Affiliation>Electrical and Computer Engineering Department, Semnan University, Semnan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>With rapid advancements in information and communication technology, recommender systems have become vital tools across a wide range of online activities and e-commerce processes. Collaborative recommender systems, which utilize user data and contributions to provide suggestions, represent a significant innovation in this field. In this paper, we conduct an analysis of collaborative recommender systems and evaluate their impact on enhancing the efficiency and accuracy of recommendations. To this end, we propose a deep learning approach using a Graph Convolutional Network (GCN), as a special type of Graph Neural Network (GNN). By assigning weights to edges between nodes, scores are calculated for these edges. The importance of the edges varies based on the number of neighboring nodes and their proximity to the target node. The higher the edge score, the more significant the path. To calculate edge weights, we leverage metrics such as Jaccard similarity, cosine similarity, LHN index, and Salton cosine similarity. This approach improves the identification of relationships between nodes and enhances the accuracy of the recommender system. For implementation, we utilized the well-known MovieLens dataset. Ultimately, users were clustered into 18 clusters, with a large number of nodes within each cluster. By clustering users, we increased the number and diversity of recommendations. This significantly improved the performance of the recommender system, yielding promising results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Recommender system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Collaborative filtering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recommendation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clustering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graph Convolutional Network</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3682_43454c3552b6e897cc9cc9d479873fdf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Hybrid Approach to Stock Market Forecasting with LSTM, Modified Complex Variational Mode Decomposition, and Secretary Bird Optimization Algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">3686</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.15878.2703</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Homa</FirstName>
					<LastName>Mehtarizadeh</LastName>
<Affiliation>Department of Applied Mathematics, Shahid Bahonar University of Kerman.</Affiliation>

</Author>
<Author>
					<FirstName>Najme</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Department of Applied Mathematics, Shahid Bahonar University of Kerman.</Affiliation>

</Author>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Mohammad Hasani Zade</LastName>
<Affiliation>Department of Applied Mathematics, Shahid Bahonar University of Kerman.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Applied Mathematics, Shahid Bahonar University of Kerman.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Accurate and reliable stock price prediction is both a formidable and essential task in financial markets, requiring the use of advanced techniques. This paper presents an innovative approach that integrates Long Short-Term Memory (LSTM) networks with Modified Complex Variational Mode Decomposition (MCVMD) for preprocessing and the Secretary Bird Optimization Algorithm (SBOA) for hyperparameter optimization. In the preprocessing phase, MCVMD decomposes stock price time series into intrinsic mode functions, effectively capturing complex patterns and reducing noise. To enhance predictive performance, SBOA optimizes both the hyperparameters of the LSTM network and the decomposition parameters of MCVMD. The proposed methodology is evaluated on datasets from six companies: Ferrari NV (RACE) and Intesa Sanpaolo (ISP) from Italy, Amadeus IT (AMA) and Repsol (REP) from Spain, and Hitachi Ltd (6501) and Chugai Pharmaceutical Co., Ltd. (4519) from Japan. Results show that the LSTM-MCVMD-SBOA model achieves lower error values compared with conventional benchmarks including ARIMA-GARCH, vanilla LSTM, Long Short-Term Memory-Particle Swarm Optimization (LSTM-PSO), and Long Short-Term Memory-Sine Cosine Algorithm (LSTM-SCA). Compared with these alternatives, SBOA was selected because of its superior balance between exploration and exploitation, inspired by secretary bird hunting and evasion behavior, which enables efficient search in complex optimization landscapes. Overall, the proposed model demonstrates significantly improved predictive accuracy over conventional methods, highlighting the efficacy of combining advanced decomposition with nature-inspired optimization for stock market forecasting.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stock market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">long short-term memory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neural networks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3686_62242aedccfbbbf2d524374be85eb1ce.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>PWNC: A Large-Scale Persian Corpus for Joint WSD and NER Using Semi-Supervised and Supervised Learning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>115</FirstPage>
			<LastPage>127</LastPage>
			<ELocationID EIdType="pii">3681</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.15873.2701</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Keshtkar</LastName>
