<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Credit Card Fraud Detection using Data mining and Statistical Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>160</LastPage>
			<ELocationID EIdType="pii">1654</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.7506.1894</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Beigi</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Industrial Engineering Department, Faculty of basic science and Engineering, Kosar university of Bojnord, Bojnord, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>M.R.</FirstName>
					<LastName>Amin Naseri</LastName>
<Affiliation>Faculty of Industrial and Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Due to today’s advancement in technology and businesses, fraud detection has become a critical component of financial transactions. Considering vast amounts of data in large datasets, it becomes more difficult to detect fraud transactions manually.&lt;br /&gt; In this research, we propose a combined method using both data mining and statistical tasks, utilizing feature selection, resampling and cost-sensitive learning for credit card fraud detection. In the first step, useful features are identified using genetic algorithm. Next, the optimal resampling strategy is determined based on the design of experiments (DOE) and response surface methodologies. Finally, the cost sensitive C4.5 algorithm is used as the base learner in the Adaboost algorithm.&lt;br /&gt; Using a real-time data set, results show that applying the proposed method significantly reduces the misclassification cost by at least 14% compared with Decision tree, Naïve bayes, Bayesian Network, Neural network and Artificial immune system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">fraud detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Credit cards</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cost sensitive learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1654_698899faf952d81f56f4efa40c424eb7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sparse Structured Principal Component Analysis and Model Learning for Classification and Quality Detection of Rice Grains</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>175</LastPage>
			<ELocationID EIdType="pii">1651</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.7402.1877</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Mavaddati</LastName>
<Affiliation>Electronic Department, Faculty of Technology and Engineering, University of Mazandaran, Babolsar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In scientific and commercial fields associated with modern agriculture, the categorization of different rice types and determination of its quality is very important. Various image processing algorithms are applied in recent years to detect different agricultural products. The problem of rice classification and quality detection in this paper is presented based on model learning concepts including sparse representation and dictionary learning techniques to yield over-complete models in this processing field. There are color-based, statistical-based and texture-based features to represent the structural content of rice varieties. To achieve the desired results, different features from recorded images are extracted and used to learn the representative models of rice samples. Also, sparse principal component analysis and sparse structured principal component analysis is employed to reduce the dimension of classification problem and lead to an accurate detector with less computational time. The results of the proposed classifier based on the learned models are compared with the results obtained from neural network and support vector machine. Simulation results, along with a meaningful statistical test, show that the proposed algorithm based on the learned dictionaries derived from the combinational features can detect the type of rice grain and determine its quality precisely.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rice classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sparse structured principal component analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Model learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Statistical test</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1651_a02ccc7f1e23163a070e66fea4a43a4b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hand Gesture Recognition from RGB-D Data using 2D and 3D Convolutional Neural Networks: a comparative study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>177</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">1616</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.7903.1929</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Kurmanji</LastName>
<Affiliation>Human Computer Interaction Lab., Electrical and Computer Engineering Department, Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Ghaderi</LastName>
<Affiliation>Human Computer Interaction Lab., Electrical and Computer Engineering Department, Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Despite considerable enhances in recognizing hand gestures from still images, there are still many challenges in the classification of hand gestures in videos. The latter comes with more challenges, including higher computational complexity and arduous task of representing temporal features. Hand movement dynamics, represented by temporal features, have to be extracted by analyzing the total frames of a video. So far, both 2D and 3D convolutional neural networks have been used to manipulate the temporal dynamics of the video frames. 3D CNNs can extract the changes in the consecutive frames and tend to be more suitable for the video classification task, however, they usually need more time. On the other hand, by using techniques like tiling it is possible to aggregate all the frames in a single matrix and preserve the temporal and spatial features. This way, using 2D CNNs, which are inherently simpler than 3D CNNs can be used to classify the video instances. In this paper, we compared the application of 2D and 3D CNNs for representing temporal features and classifying hand gesture sequences. Additionally, providing a two-stage two-stream architecture, we efficiently combined color and depth modalities and 2D and 3D CNN predictions. The effect of different types of augmentation techniques is also investigated. Our results confirm that appropriate usage of 2D CNNs outperforms a 3D CNN implementation in this task.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convolutional Neural Networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deep learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hand gesture recognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Video Classification</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1616_8cd981f0f77cff7045676799d2007d54.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Hybrid Meta-heuristic Approach to Cope with State Space Explosion in Model Checking Technique for Deadlock Freeness</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>189</FirstPage>
			<LastPage>199</LastPage>
			<ELocationID EIdType="pii">1664</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.7564.1900</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Department of Computer Engineering, Golestan University ,Gorgan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Momeni</LastName>
<Affiliation>Department of Computer Engineering, Golestan University ,Gorgan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Model checking is an automatic technique for software verification through which all reachable states are generated from an initial state to finding errors and desirable patterns. In the model checking approach, the behavior and structure of system should be modeled. Graph transformation system is a graphical formal modeling language to specify and model the system. However, modeling of large systems with the graph transformation system suffers from the state space explosion problem which usually requires huge amounts of computational resources.&lt;br /&gt; In this paper, we propose a hybrid meta-heuristic approach to deal with this searching problem in the graph transformation system because meta-heuristic algorithms are efficient solutions to traverse the graph of large systems. Our approach, using Artificial Bee Colony and Simulated Annealing, replaces a full state space generation, only by producing part of it checking the safety, and finding errors (e.g., deadlock). The experimental results show that our proposed approach is more efficient and accurate compared to other approaches.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Software Verification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Model Checking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">State Space Explosion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meta-heuristic Approaches</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graph Transformation System</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1664_8d28118e956a6dd570d11c401d1566e4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Community Detection using a New Node Scoring and Synchronous Label Updating of Boundary Nodes in Social Networks</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>201</FirstPage>
			<LastPage>212</LastPage>
			<ELocationID EIdType="pii">1665</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.8768.2011</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Zarezade</LastName>
<Affiliation>Department of Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Nourani</LastName>
<Affiliation>Department of Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Asgarali</FirstName>
					<LastName>Bouyer</LastName>
<Affiliation>Department of Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Community structure is vital to discover the important structures and potential property of complex networks. In recent years, the increasing quality of local community detection approaches has become a hot spot in the study of complex network due to the advantages of linear time complexity and applicable for large-scale networks. However, there are many shortcomings in these methods such as instability, low accuracy, randomness, etc. The G-CN algorithm is one of local methods that uses the same label propagation as the LPA method, but unlike the LPA, only the labels of boundary nodes are updated at each iteration that reduces its execution time. However, it has resolution limit and low accuracy problem. To overcome these problems, this paper proposes an improved community detection method called SD-GCN which uses a hybrid node scoring and synchronous label updating of boundary nodes, along with disabling random label updating in initial updates. In the first phase, it updates the label of boundary nodes in a synchronous manner using the obtained score based on degree centrality and common neighbor measures. In addition, we defined a new method for merging communities in second phase which is faster than modularity-based methods. Extensive set of experiments are conducted to evaluate performance of the SD-GCN on small and large-scale real-world networks and artificial networks. These experiments verify significant improvement in the accuracy and stability of community detection approaches in parallel with shorter execution time in a linear time complexity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Social networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Community Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Boundary Node</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Label Propagation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1665_1f4f0ce5993e9bcaff5246231da51035.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving Performance of Opportunistic Routing Protocol using Fuzzy Logic for Vehicular Ad-hoc Networks in Highways</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>213</FirstPage>
			<LastPage>226</LastPage>
			<ELocationID EIdType="pii">1675</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2020.8605.1997</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Azimi Kashani</LastName>
<Affiliation>Department of Computer Engineering, Islamic Azad University, Science and Research Branch, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghanbari</LastName>

						<AffiliationInfo>
						<Affiliation>School of Electrical and Computer Engineering, College of Engineering, University of Tehran, Tehran, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Computer Science and Electronic Engineering, University of Essex, Colchester, UK.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>A. M.</FirstName>
					<LastName>Rahmani</LastName>
<Affiliation>Computer Engineering Department, Islamic Azad University, Science and Research Branch, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Vehicular ad hoc networks are an emerging technology with an extensive capability in various applications including vehicles safety, traffic management and intelligent transportation systems. Considering the high mobility of vehicles and their inhomogeneous distributions, designing an efficient routing protocol seems necessary. Given the fact that a road is crowded at some sections and is not crowded at the others, the routing protocol should be able to dynamically make decisions. On the other hand, VANET networks environment is vulnerable at the time of data transmission. Broadcast routing, similar to opportunistic routing, could offer better efficiency compared to other protocols. In this paper, a fuzzy logic opportunistic routing (FLOR) protocol is presented in which the packet rebroadcasting decision-making process is carried out through the fuzzy logic system along with three input parameters of packet advancement, local density, and the number of duplicated delivered packets. The rebroadcasting procedures use the value of these parameters as inputs to the fuzzy logic system to resolve the issue of multicasting, considering the crowded and sparse zones. NS-2 simulator is used for evaluating the performance of the proposed FLOR protocol in terms of packet delivery ratio, the end-to-end delay, and the network throughput compared with the existing protocols such as: FLOODING, P-PERSISTENCE and FUZZBR. The performance comparison also emphasizes on effective utilization of the resources. Simulations on highway environment show that the proposed protocol has a better QoS efficiency compared to the above published methods in the literature</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Opportunistic routing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy logic system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rebroadcasting</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1675_237d21245a3f1a36012f82583702bacf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Novel Approach to Conditional Random Field-based Named Entity Recognition using Persian Specific Features</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>227</FirstPage>
			<LastPage>236</LastPage>
			<ELocationID EIdType="pii">1678</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.8430.1980</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>L.</FirstName>
					<LastName>Jafar Tafreshi</LastName>
<Affiliation>Computer Research Center of Islamic Sciences (CRCIS), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Soltanzadeh</LastName>
<Affiliation>General Linguistics Department, Allameh Tabatabaei University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Named Entity Recognition is an information extraction technique that identifies name entities in a text. Three popular methods have been conventionally used namely: rule-based, machine-learning-based and hybrid of them to extract named entities from a text. Machine-learning-based methods have good performance in the Persian language if they are trained with good features. To get good performance in Conditional Random Field-based Persian Named Entity Recognition, a several syntactic features based on dependency grammar along with some morphological and language-independent features have been designed in order to extract suitable features for the learning phase. In this implementation, designed features have been applied to Conditional Random Field to build our model. To evaluate our system, the Persian syntactic dependency Treebank with about 30,000 sentences, prepared in NOOR Islamic science computer research center, has been implemented. This Treebank has Named-Entity tags, such as Person, Organization and location. The result of this study showed that our approach achieved 86.86% precision, 80.29% recall and 83.44% F-measure which are relatively higher than those values reported for other Persian NER methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Natural Language Processing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Name Entity Recognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conditional Random Field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dependency Grammar</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1678_f8c17402862487c699d871fba2c84b86.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>H-BwoaSvm: A Hybrid Model for Classification and Feature Selection of Mammography Screening Behavior Data</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>245</LastPage>
			<ELocationID EIdType="pii">1680</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2020.8105.1945</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Enayati</LastName>
<Affiliation>Computer Sciences Department, University of Bojnord, Bojnord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Hassani</LastName>
<Affiliation>Computer Sciences Department, Kosar University of Bojnord, Bojnord, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moodi</LastName>
<Affiliation>Health Education and Health Promotion Department, Birjand University of Medical Sciences, Birjand, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Breast cancer is one of the most common cancer in the world. Early detection of cancers cause significantly reduce in morbidity rate and treatment costs. Mammography is a known effective diagnosis method of breast cancer. A way for mammography screening behavior identification is women&#039;s awareness evaluation for participating in mammography screening programs. Todays, intelligence systems could identify main factors on specific incident. These could help to the experts in the wide range of areas specially health scopes such as prevention, diagnosis and treatment. In this paper we use a hybrid model called H-BwoaSvm which BWOA is used for detecting effective factors on mammography screening behavior and SVM for classification. Our model is applied on a data set which collected from a segmental analytical descriptive study on 2256 women. Proposed model is operated on data set with 82.27 and 98.89 percent accuracy and select effective features on mammography screening behavior.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breast Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mammography screening behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Binary Whale optimization algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SVM algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Selection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1680_c8ea5e5440f69ae4cf14505a53c4924a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification of Factors Affecting Quality of Teaching Engineering Drawing using a Hybrid MCDM Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>247</FirstPage>
			<LastPage>267</LastPage>
			<ELocationID EIdType="pii">1719</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.7742.1914</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Haghshenas Gorgani</LastName>
<Affiliation>Engineering Graphics Center, Sharif University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A. R.</FirstName>
					<LastName>Jahantigh Pak</LastName>
<Affiliation>Engineering Graphics Center, Sharif University of Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Identification of the factors affecting teaching quality of engineering drawing and interaction between them is necessary until it is determined which manipulation will improve the quality of teaching this course. Since the above issue is a Multi-Criteria Decision Making (MCDM) problem and on the other hand, we are faced with human factors, the Fuzzy DEMATEL method is suggested for solving it. Also, because DEMATEL analysis does not lead to a weighting of the criteria, it is combined with the ANP and a hybrid fuzzy DEMATEL-ANP (FDANP) methodology is used. The results of investigating 7 Dimensions and 21 Criteria show that the quality of teaching this course increases, if the updated teaching methods and contents to be used, the evaluation policy to be tailored to the course, the course professor and his/her assistants be available to correct students&#039; mistakes and there is also an interactive system based on student comments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">teaching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">engineering drawing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DEMATEL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ANP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy logic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1719_c47be21acbe7193e9aa9ffd3fdcf033f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Reliable Controller Placement Model for Software-Defined WANs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>269</FirstPage>
			<LastPage>277</LastPage>
			<ELocationID EIdType="pii">1663</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2019.6319.1745</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>Department of Computer Engineering, Gonbad Kavous University, Gonbad Kavous, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Keshtgari</LastName>
<Affiliation>Department of Computer Engineering and Information Technology, Shiraz University of Technology, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Software-Defined Network (SDNs) is a decoupled architecture that enables administrators to build a customizable and manageable network. Although the decoupled control plane provides flexible management and facilitates the task of operating the network, it is the vulnerable point of failure in SDN. To achieve a reliable control plane, multiple controller are often needed so that each switch must be assigned to more than one controller. In this paper, a Reliable Controller Placement Problem Model (RCPPM) is proposed to solve such a problem, so as to maximize the reliability of software defined networks. Unlike previous works that only consider latencies parameters, the new model takes into account the load of control traffic and reliability metrics as well. Furthermore, a near-optimal algorithm is proposed to solve the NP-hard RCPPM in a heuristic manner. Finally, through extensive simulation, a comprehensive analysis of the RCPPM is presented for various topologies extracted from Internet Topology Zoo. Our performance evaluations show the efficiency of the proposed framework.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Software-Defined Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reliable Controller Placement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Latency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graph Theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_1663_9f6bdb13ee384d58ea73099ed44e92a3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
