<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahrood University of Technology</PublisherName>
				<JournalTitle>Journal of AI and Data Mining</JournalTitle>
				<Issn>2322-5211</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Graph Neural Network-Based Digital Twin for Cyber-Resilient and Predictive Teleoperation Systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">3656</ELocationID>
			
<ELocationID EIdType="doi">10.22044/jadm.2025.16223.2747</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Mahmoudi Rashid</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Teleoperation systems are increasingly deployed in critical applications such as robotic surgery, industrial automation, and hazardous environment exploration. However, these systems are highly susceptible to network-induced delays, cyber-attacks, and system uncertainties, which can degrade performance and compromise safety. This paper proposes a Graph Neural Network (GNN)-based Digital Twin (DT) framework to enhance the cyber-resilience and predictive control of teleoperation systems. The GNN-based anomaly detection mechanism accurately identifies cyber-attacks, such as false data injection (FDI) and denial-of-service (DoS) attacks, with a detection rate of 24.3% and a false alarm rate of only 1.8%, significantly outperforming conventional machine learning methods. Furthermore, the predictive digital twin model, integrated with model predictive control (MPC), effectively compensates for latency and dynamic uncertainties, reducing control errors by 14.12% compared to traditional PID controllers. Simulation results in a robotic teleoperation testbed demonstrate a 24.4% improvement in trajectory tracking accuracy under variable delay conditions, ensuring precise and stable operation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graph Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital Twin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cybersecurity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyber Attack Detection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jad.shahroodut.ac.ir/article_3656_45bcc0604197c9c0188ef8b9dfa68a7e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
